1MINI 6S Splicer | |
2MINI 50G Cleaver | |
3Cleaver Softcase | |
4Cooling Tray | |
5Spare Electrode | |
6Connector Heater Block | |
7Connector Holder | |
8Operation Manual CD | |
9Car Cigar Jack | |
102 Battery Packs | |
11Shoulder Strap | |
12Power Cord | |
13AC Adapter | |
14USB Cable | |
15Hand Carrying Case |
Battery life | Typical 200 Cycles (Splice & Heat) / single battery (2 Batteries Standard) |
Cladding diameter | 40mm, 60mm, SOC - 3.0, SOC - 0.9 |
Power supply | AC 100-240V input or DC 9-14V |
Size | 122mm X 124mm X 138mm |
Weight | 1.39Kg (without battery) |
Splicing Method | Core Alignment DWACAS (Digital Wavelength Automatic Core Alignment System) |
Splice Time | 12s average SM / SM 7s Quick mode |
Return Loss | >60 dB |
Average Loss | SM(0.02dB) / mm(0.01dB) / DS(0.04dB) / NZDS(0.04dB) / G.657(0.02dB) |
Applicable Fibre | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU-T G.653), NTZDS(ITU-T G.655), IT-G657A, IT-G657B |
Coating Diameter | 100-1000um |
Heating Programs | Factory installed mode: 11, User installable mode: 23 |
Heating Time | Typical 18s |
Protection Sleeve | 40mm, 60mm, SOC Connector |
Data Output | Micro HDMI-USB master device |
Splice Programs | Factory installed mode: 33, User installable mode: 70+ |
Splice Memory | Up to 2000 records and 2000 splice images |
Monitor | Colour 4.3” LCD monitor, with Touch Screen (Tempered Glass) |
Cameras | 2 CCD camera system |
Magnification | XY: 150 times, X/Y: 300 power |
Wind Protection | The max wind speed 15m/s |
Storage Condition | Tempreture -40 to 80⁰C, 0-95% relative humidity, battery -20-30⁰C |
Pull Test | 1.96-2.25N (standard) |
The smallest core allignment splicer
00A-600-002-10
Limited Stock our testers are often on loan and may not be available for immediate collection or delivery.
Please contact us to check stock and availability