Altitude | Operating: 4,000 m (3,200 m with AC adapter), Storage: 12,000 m |
Battery type | Lithium-ion; 10.8 hour life |
Light source | LED, >100,000 hr life |
Resolution | 1 μm |
Safety | IEC 61010-1: Pollution degree 2 |
Shock | 1 meter drop test |
Temperature range | Operating: -10° C to +45° C (+14° F to +113° F), Storage: -10° C to +60° C (+14° F to +140° F) |
Weight | 11.5 oz (326 gm) (with dust cap and no adapter tip) |
Dimensions | 6.625 in x 5.375 in x 2.125 in (168 mm x 137 mm x 54 mm) (with no dust cap or adapter tip) Length with dust cap: 7.5 in (191 mm) |
Vibration | 2 g, 5 Hz to 500 Hz |
EMC | IEC 61326-1: Controlled Electromagnetic Environment; IEC 61326-2-1, CISPR 11: Group 2, Class A, USA (FCC): 47 CFR 15 Intentional Radiators: This device complies with part 15 of the FCC Rules. |
Humidity range | Operating: 0 % to 95 % (32° F to 95° F, 0° C to 35° C) RH non-condensing, Storage: 0 % to 95 % (95° F to 113° F, 35° C to 45° C) RH non-condensing |
Power adapter | Input: 100 to 240 VAC ±10 %, 50/60 Hz, Output: 15 VDC, 2 A maximum, Class II |
The FI-3000 FiberInspector Pro is the industry’s most efficient MPO inspection solution.
00A-500-010-25
Limited Stock our testers are often on loan and may not be available for immediate collection or delivery.
Please contact us to check stock and availability